Lazy Operations in LSDB#
In this tutorial, we will:
explore what lazy operations are and how LSDB uses them to run pipelines at scale
preview a small part of the data
Introduction - What are Lazy Operations?#
In the previous tutorial we looked at loading a catalog and inspecting it’s metadata. When we call open_catalog(), only the catalog’s metadata is loaded, not any of the data in the rows of the catalog. This is because operations in LSDB are lazy: when you call the operation it isn’t actually executed immediately.
As explained in the video above, instead of executing the operation when you call it, the operation is just planned. The catalog object keeps track of the pipeline of operations by building a task graph - an object that keeps track of the pipeline of operations you want to perform on the catalog. This way, you can write the code for the pipeline locally, and the task graph will be sent to the workers to execute the pipeline in parallel. We can also perform optimizations to the task graph to make sure the workflow is as efficient as possible. This is how LSDB can scale from working on your local machine, to running pipelines on clusters or in the cloud without having to make any code changes.
To actually execute the operations, you call the catalog.compute() method, which will execute the pipeline and return the resulting data as a pandas DataFrame.
You will find that most use cases start with LAZY loading and planning operations, followed by more expensive COMPUTE operations. The data is only loaded into memory when we trigger the workflow computations, usually with a compute call.
[1]:
import lsdb
[2]:
gaia = lsdb.open_catalog("s3://stpubdata/gaia/gaia_dr3/public/hats")
gaia
[2]:
| solution_id | designation | source_id | random_index | ref_epoch | ra | ra_error | dec | dec_error | parallax | parallax_error | parallax_over_error | pm | pmra | pmra_error | pmdec | pmdec_error | ra_dec_corr | ra_parallax_corr | ra_pmra_corr | ra_pmdec_corr | dec_parallax_corr | dec_pmra_corr | dec_pmdec_corr | parallax_pmra_corr | parallax_pmdec_corr | pmra_pmdec_corr | astrometric_n_obs_al | astrometric_n_obs_ac | astrometric_n_good_obs_al | astrometric_n_bad_obs_al | astrometric_gof_al | astrometric_chi2_al | astrometric_excess_noise | astrometric_excess_noise_sig | astrometric_params_solved | astrometric_primary_flag | nu_eff_used_in_astrometry | pseudocolour | pseudocolour_error | ra_pseudocolour_corr | dec_pseudocolour_corr | parallax_pseudocolour_corr | pmra_pseudocolour_corr | pmdec_pseudocolour_corr | astrometric_matched_transits | visibility_periods_used | astrometric_sigma5d_max | matched_transits | new_matched_transits | matched_transits_removed | ipd_gof_harmonic_amplitude | ipd_gof_harmonic_phase | ipd_frac_multi_peak | ipd_frac_odd_win | ruwe | scan_direction_strength_k1 | scan_direction_strength_k2 | scan_direction_strength_k3 | scan_direction_strength_k4 | scan_direction_mean_k1 | scan_direction_mean_k2 | scan_direction_mean_k3 | scan_direction_mean_k4 | duplicated_source | phot_g_n_obs | phot_g_mean_flux | phot_g_mean_flux_error | phot_g_mean_flux_over_error | phot_g_mean_mag | phot_bp_n_obs | phot_bp_mean_flux | phot_bp_mean_flux_error | phot_bp_mean_flux_over_error | phot_bp_mean_mag | phot_rp_n_obs | phot_rp_mean_flux | phot_rp_mean_flux_error | phot_rp_mean_flux_over_error | phot_rp_mean_mag | phot_bp_rp_excess_factor | phot_bp_n_contaminated_transits | phot_bp_n_blended_transits | phot_rp_n_contaminated_transits | phot_rp_n_blended_transits | phot_proc_mode | bp_rp | bp_g | g_rp | radial_velocity | radial_velocity_error | rv_method_used | rv_nb_transits | rv_nb_deblended_transits | rv_visibility_periods_used | rv_expected_sig_to_noise | rv_renormalised_gof | rv_chisq_pvalue | rv_time_duration | rv_amplitude_robust | rv_template_teff | rv_template_logg | rv_template_fe_h | rv_atm_param_origin | vbroad | vbroad_error | vbroad_nb_transits | grvs_mag | grvs_mag_error | grvs_mag_nb_transits | rvs_spec_sig_to_noise | phot_variable_flag | l | b | ecl_lon | ecl_lat | in_qso_candidates | in_galaxy_candidates | non_single_star | has_xp_continuous | has_xp_sampled | has_rvs | has_epoch_photometry | has_epoch_rv | has_mcmc_gspphot | has_mcmc_msc | in_andromeda_survey | classprob_dsc_combmod_quasar | classprob_dsc_combmod_galaxy | classprob_dsc_combmod_star | teff_gspphot | teff_gspphot_lower | teff_gspphot_upper | logg_gspphot | logg_gspphot_lower | logg_gspphot_upper | mh_gspphot | mh_gspphot_lower | mh_gspphot_upper | distance_gspphot | distance_gspphot_lower | distance_gspphot_upper | azero_gspphot | azero_gspphot_lower | azero_gspphot_upper | ag_gspphot | ag_gspphot_lower | ag_gspphot_upper | ebpminrp_gspphot | ebpminrp_gspphot_lower | ebpminrp_gspphot_upper | libname_gspphot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| npartitions=2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order: 2, Pixel: 0 | int64[pyarrow] | string[pyarrow] | int64[pyarrow] | int64[pyarrow] | double[pyarrow] | double[pyarrow] | float[pyarrow] | double[pyarrow] | float[pyarrow] | double[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | double[pyarrow] | float[pyarrow] | double[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | int16[pyarrow] | int16[pyarrow] | int16[pyarrow] | int16[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | int8[pyarrow] | bool[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | int16[pyarrow] | int16[pyarrow] | float[pyarrow] | int16[pyarrow] | int16[pyarrow] | int16[pyarrow] | float[pyarrow] | float[pyarrow] | int8[pyarrow] | int8[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | bool[pyarrow] | int16[pyarrow] | double[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | int16[pyarrow] | double[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | int16[pyarrow] | double[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | int16[pyarrow] | int16[pyarrow] | int16[pyarrow] | int16[pyarrow] | int8[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | int8[pyarrow] | int16[pyarrow] | int16[pyarrow] | int16[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | int16[pyarrow] | float[pyarrow] | float[pyarrow] | int16[pyarrow] | float[pyarrow] | float[pyarrow] | int16[pyarrow] | float[pyarrow] | string[pyarrow] | double[pyarrow] | double[pyarrow] | double[pyarrow] | double[pyarrow] | bool[pyarrow] | bool[pyarrow] | int16[pyarrow] | bool[pyarrow] | bool[pyarrow] | bool[pyarrow] | bool[pyarrow] | bool[pyarrow] | bool[pyarrow] | bool[pyarrow] | bool[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | float[pyarrow] | string[pyarrow] |
| Order: 2, Pixel: 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Order: 3, Pixel: 766 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Order: 3, Pixel: 767 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
We can see above from the ... as placeholders for the data, and the warning at the bottom that this catalog has been loaded lazily. Now that we have the object we’re ready to start performing operations!
Operating on the Catalog#
Once we have a catalog object, we can start planning operations on it. In the rest of the tutorials, we’ll look deeper into exactly what kind of operations you can do with a catalog. The catalog is based on pandas DataFrames so you’ll see some functions that work the same as in pandas, such as columns, dtypes, query, and selecting columns or filtering with [].
There are also a lot of astronomy specific functions, such as Spatial filters like cone search or box search, and Crossmatching.
After you’ve performed your operations, you can call catalog.compute() to perform the pipeline, but this will run on the entire catalog!
Previewing part of the data#
Computing an entire catalog will result in loading all of its data into memory on your local machine after the workers have computed it, which is expensive and may lead to out-of-memory issues.
Often, our goal is to have a peek at a slice of data to make sure the workflow output is reasonable (e.g., to assess if some new created columns are present and their values have been properly processed). head() is a pandas-like method which allows us to preview part of the data for this purpose. It runs the pipeline on the catalog partitions one by one, and finds the first few rows of the results.
Making a Dask client#
LSDB is built on top of the Dask framework, which allows the pipelines to be executed on distributed workers. Before we do anything that executes the pipeline such as head() or compute(), we recommend making a dask client.
For additional information on dask client creation, please read our tutorial on Setting up a Dask Client.
For now, we’ll make a simple Client that uses 4 workers on our local machine.
[3]:
from dask.distributed import Client
client = Client(n_workers=4, memory_limit="auto")
client
[3]:
Client
Client-ec2bf232-7be3-11f1-88a8-aa5817dd4ea4
| Connection method: Cluster object | Cluster type: distributed.LocalCluster |
| Dashboard: http://127.0.0.1:8787/status |
Cluster Info
LocalCluster
6addf94b
| Dashboard: http://127.0.0.1:8787/status | Workers: 4 |
| Total threads: 4 | Total memory: 13.09 GiB |
| Status: running | Using processes: True |
Scheduler Info
Scheduler
Scheduler-924a8576-fc9e-4913-b300-4febb64c37e4
| Comm: tcp://127.0.0.1:35151 | Workers: 0 |
| Dashboard: http://127.0.0.1:8787/status | Total threads: 0 |
| Started: Just now | Total memory: 0 B |
Workers
Worker: 0
| Comm: tcp://127.0.0.1:36667 | Total threads: 1 |
| Dashboard: http://127.0.0.1:45803/status | Memory: 3.27 GiB |
| Nanny: tcp://127.0.0.1:46797 | |
| Local directory: /tmp/dask-scratch-space/worker-89gxq4fe | |
Worker: 1
| Comm: tcp://127.0.0.1:46255 | Total threads: 1 |
| Dashboard: http://127.0.0.1:42337/status | Memory: 3.27 GiB |
| Nanny: tcp://127.0.0.1:41039 | |
| Local directory: /tmp/dask-scratch-space/worker-b1utoq_u | |
Worker: 2
| Comm: tcp://127.0.0.1:37845 | Total threads: 1 |
| Dashboard: http://127.0.0.1:44081/status | Memory: 3.27 GiB |
| Nanny: tcp://127.0.0.1:38797 | |
| Local directory: /tmp/dask-scratch-space/worker-cbl0jm3v | |
Worker: 3
| Comm: tcp://127.0.0.1:46803 | Total threads: 1 |
| Dashboard: http://127.0.0.1:44193/status | Memory: 3.27 GiB |
| Nanny: tcp://127.0.0.1:37155 | |
| Local directory: /tmp/dask-scratch-space/worker-qygikw3u | |
[4]:
gaia.head()
2026-07-09 22:17:26,991 - distributed.worker.memory - WARNING - Unmanaged memory use is high. This may indicate a memory leak or the memory may not be released to the OS; see https://distributed.dask.org/en/latest/worker-memory.html#memory-not-released-back-to-the-os for more information. -- Unmanaged memory: 2.00 GiB -- Worker memory limit: 3.27 GiB
[4]:
| solution_id | designation | source_id | random_index | ref_epoch | ra | ra_error | dec | dec_error | parallax | parallax_error | parallax_over_error | pm | pmra | pmra_error | pmdec | pmdec_error | ra_dec_corr | ra_parallax_corr | ra_pmra_corr | ra_pmdec_corr | dec_parallax_corr | dec_pmra_corr | dec_pmdec_corr | parallax_pmra_corr | parallax_pmdec_corr | pmra_pmdec_corr | astrometric_n_obs_al | astrometric_n_obs_ac | astrometric_n_good_obs_al | astrometric_n_bad_obs_al | astrometric_gof_al | astrometric_chi2_al | astrometric_excess_noise | astrometric_excess_noise_sig | astrometric_params_solved | astrometric_primary_flag | nu_eff_used_in_astrometry | pseudocolour | pseudocolour_error | ra_pseudocolour_corr | dec_pseudocolour_corr | parallax_pseudocolour_corr | pmra_pseudocolour_corr | pmdec_pseudocolour_corr | astrometric_matched_transits | visibility_periods_used | astrometric_sigma5d_max | matched_transits | new_matched_transits | matched_transits_removed | ipd_gof_harmonic_amplitude | ipd_gof_harmonic_phase | ipd_frac_multi_peak | ipd_frac_odd_win | ruwe | scan_direction_strength_k1 | scan_direction_strength_k2 | scan_direction_strength_k3 | scan_direction_strength_k4 | scan_direction_mean_k1 | scan_direction_mean_k2 | scan_direction_mean_k3 | scan_direction_mean_k4 | duplicated_source | phot_g_n_obs | phot_g_mean_flux | phot_g_mean_flux_error | phot_g_mean_flux_over_error | phot_g_mean_mag | phot_bp_n_obs | phot_bp_mean_flux | phot_bp_mean_flux_error | phot_bp_mean_flux_over_error | phot_bp_mean_mag | phot_rp_n_obs | phot_rp_mean_flux | phot_rp_mean_flux_error | phot_rp_mean_flux_over_error | phot_rp_mean_mag | phot_bp_rp_excess_factor | phot_bp_n_contaminated_transits | phot_bp_n_blended_transits | phot_rp_n_contaminated_transits | phot_rp_n_blended_transits | phot_proc_mode | bp_rp | bp_g | g_rp | radial_velocity | radial_velocity_error | rv_method_used | rv_nb_transits | rv_nb_deblended_transits | rv_visibility_periods_used | rv_expected_sig_to_noise | rv_renormalised_gof | rv_chisq_pvalue | rv_time_duration | rv_amplitude_robust | rv_template_teff | rv_template_logg | rv_template_fe_h | rv_atm_param_origin | vbroad | vbroad_error | vbroad_nb_transits | grvs_mag | grvs_mag_error | grvs_mag_nb_transits | rvs_spec_sig_to_noise | phot_variable_flag | l | b | ecl_lon | ecl_lat | in_qso_candidates | in_galaxy_candidates | non_single_star | has_xp_continuous | has_xp_sampled | has_rvs | has_epoch_photometry | has_epoch_rv | has_mcmc_gspphot | has_mcmc_msc | in_andromeda_survey | classprob_dsc_combmod_quasar | classprob_dsc_combmod_galaxy | classprob_dsc_combmod_star | teff_gspphot | teff_gspphot_lower | teff_gspphot_upper | logg_gspphot | logg_gspphot_lower | logg_gspphot_upper | mh_gspphot | mh_gspphot_lower | mh_gspphot_upper | distance_gspphot | distance_gspphot_lower | distance_gspphot_upper | azero_gspphot | azero_gspphot_lower | azero_gspphot_upper | ag_gspphot | ag_gspphot_lower | ag_gspphot_upper | ebpminrp_gspphot | ebpminrp_gspphot_lower | ebpminrp_gspphot_upper | libname_gspphot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| _healpix_29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3121269471 | 1636148068921376768 | Gaia DR3 4295806720 | 4295806720 | 545300884 | 2016.0 | 44.996155 | 0.101618 | 0.005615 | 0.101334 | 0.354331 | 0.122664 | 2.888632 | 12.616485 | 11.938352 | 0.137942 | -4.080619 | 0.13317 | 0.122935 | 0.132028 | -0.08891 | 0.022551 | -0.365342 | -0.036904 | -0.244838 | 0.063012 | 0.135709 | 0.334337 | 184 | 0 | 183 | 1 | 2.672049 | 242.20697 | 0.380619 | 2.076508 | 31 | False | 1.508939 | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | 22 | 16 | 0.217802 | 22 | 9 | 0 | 0.017597 | 90.239342 | 0 | 0 | 1.142952 | 0.307951 | 0.197659 | 0.430101 | 0.842078 | -87.754784 | -30.69455 | -46.201908 | 30.174356 | False | 182 | 1653.394716 | 2.075764 | 796.523376 | 17.641426 | 18 | 800.429546 | 12.601409 | 63.519051 | 18.080235 | 20 | 1187.588004 | 15.823832 | 75.050598 | 17.061232 | 1.202385 | 0 | 0 | 0 | 2 | 0 | 1.019003 | 0.438808 | 0.580194 | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | NOT_AVAILABLE | 176.951076 | -48.901521 | 42.533726 | -16.329574 | False | False | 0 | True | False | False | False | False | True | True | False | 0.0 | 0.0 | 0.999988 | 5052.976074 | 5040.658203 | 5066.628418 | 4.7793 | 4.7613 | 4.7924 | -1.4592 | -1.5732 | -1.3439 | 1497.054688 | 1466.734619 | 1536.13208 | 0.0064 | 0.0016 | 0.0176 | 0.0052 | 0.0013 | 0.0143 | 0.0028 | 0.0007 | 0.0078 | MARCS |
| 29153808338 | 1636148068921376768 | Gaia DR3 38655544960 | 38655544960 | 1757259052 | 2016.0 | 45.004978 | 0.017885 | 0.01988 | 0.018772 | 3.13917 | 0.022347 | 140.471313 | 35.308208 | 29.686339 | 0.023772 | 19.1152 | 0.02383 | 0.115263 | 0.073231 | -0.106919 | -0.030214 | -0.448866 | -0.155514 | -0.379279 | 0.181846 | 0.26367 | 0.355281 | 183 | 0 | 182 | 1 | 0.264343 | 181.438461 | 0.0 | 0.0 | 31 | False | 1.455016 | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | 21 | 15 | 0.039295 | 21 | 9 | 0 | 0.024302 | 98.629005 | 0 | 0 | 1.012191 | 0.306561 | 0.205788 | 0.452994 | 0.846566 | -96.318893 | -34.497215 | -44.825779 | 30.34742 | False | 180 | 42030.600439 | 11.392837 | 3689.212891 | 14.128453 | 20 | 17955.479377 | 26.03932 | 689.552551 | 14.70305 | 19 | 34263.48754 | 36.75135 | 932.305542 | 13.410816 | 1.242404 | 0 | 3 | 0 | 2 | 0 | 1.292233 | 0.574596 | 0.717637 | 41.187176 | 3.113034 | 2 | 10 | 1 | 8 | 7.034563 | <NA> | <NA> | 749.919922 | <NA> | 4500.0 | 3.0 | -0.25 | 111 | <NA> | <NA> | <NA> | 13.068616 | 0.049816 | 10 | <NA> | NOT_AVAILABLE | 176.944762 | -48.88527 | 42.546872 | -16.318522 | False | False | 0 | True | True | False | False | False | True | True | False | 0.0 | 0.0 | 0.999806 | 4708.794434 | 4659.062012 | 4723.277344 | 4.5588 | 4.5261 | 4.5654 | -0.087 | -0.1218 | -0.0681 | 332.832214 | 330.470886 | 347.172913 | 0.2345 | 0.184 | 0.2516 | 0.182 | 0.1425 | 0.1955 | 0.0961 | 0.0752 | 0.1032 | MARCS |
| 29640498453 | 1636148068921376768 | Gaia DR3 34361129088 | 34361129088 | 894504938 | 2016.0 | 45.00432 | 0.09732 | 0.021048 | 0.101753 | 3.235017 | 0.12045 | 26.857704 | 35.230515 | 29.518344 | 0.133693 | 19.231655 | 0.133922 | 0.163253 | 0.000643 | -0.073663 | -0.012017 | -0.403893 | -0.101522 | -0.315934 | 0.14065 | 0.231426 | 0.381754 | 172 | 0 | 171 | 1 | 1.081467 | 194.599335 | 0.267413 | 1.032802 | 31 | False | 1.285487 | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | 20 | 15 | 0.220539 | 20 | 9 | 0 | 0.057373 | 84.542816 | 0 | 0 | 1.05789 | 0.284316 | 0.182422 | 0.42349 | 0.848356 | -101.856606 | -31.586445 | -44.381237 | 29.909302 | False | 170 | 1763.191387 | 2.121236 | 831.209595 | 17.571619 | 18 | 389.997136 | 9.491409 | 41.089485 | 18.860889 | 19 | 2178.214858 | 15.074686 | 144.494873 | 16.402643 | 1.45657 | 0 | 2 | 0 | 1 | 0 | 2.458246 | 1.28927 | 1.168976 | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | NOT_AVAILABLE | 176.942789 | -48.884934 | 42.546573 | -16.317212 | False | False | 0 | False | False | False | False | False | True | True | False | 0.0 | 0.0 | 0.999389 | 3478.540771 | 3461.147461 | 3497.578369 | 4.7 | 4.6405 | 4.7734 | -0.6143 | -0.7064 | -0.4964 | 302.234711 | 292.532501 | 312.637299 | 0.7643 | 0.7292 | 0.7975 | 0.505 | 0.4815 | 0.5273 | 0.3096 | 0.2956 | 0.3228 | MARCS |
| 162211426005 | 1636148068921376768 | Gaia DR3 309238066432 | 309238066432 | 327609758 | 2016.0 | 44.995037 | 0.322039 | 0.038152 | 0.283505 | 1.38315 | 0.367907 | 3.759512 | 1.472751 | 0.710339 | 0.427646 | -1.290122 | 0.364729 | 0.031063 | 0.200474 | 0.053647 | 0.059748 | -0.22102 | -0.016839 | -0.13663 | 0.179964 | 0.052951 | 0.211478 | 191 | 0 | 191 | 0 | -0.241182 | 192.304047 | 0.0 | 0.0 | 95 | False | <NA> | 1.286628 | 0.090775 | -0.157192 | 0.010362 | -0.082226 | -0.106753 | -0.088081 | 22 | 16 | 0.619914 | 22 | 9 | 0 | 0.035551 | 87.96405 | 0 | 0 | 0.985694 | 0.269229 | 0.189581 | 0.319531 | 0.846794 | -67.001999 | -0.060676 | -50.141193 | 28.862438 | False | 191 | 272.914296 | 1.123318 | 242.953751 | 19.597301 | 15 | 70.174394 | 8.844292 | 7.934428 | 20.723095 | 15 | 353.699104 | 9.905063 | 35.70892 | 18.37631 | 1.553138 | 0 | 0 | 0 | 1 | 0 | 2.346785 | 1.125793 | 1.220991 | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | NOT_AVAILABLE | 176.914265 | -48.879747 | 42.542548 | -16.298139 | False | False | 0 | False | False | False | False | False | False | False | False | 0.0 | 0.0 | 0.99998 | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> | <NA> |
